Open End Wrench UNIOR 110/1

Produk baru

Open end wrench - 110/1


material: chrome vanadium
drop forged, entirely hardened and tempered
surface finish: chrome plated according to EN12540
polished head
made according to standard ISO 10102 (only metric dimension)
made according to standard ISO 10102 and DIN 3110
head of the wrench under 15°

Lebih detail

Info lainnya

Part Number Ukuran L B1 B2 A Gram
603316 4 x 4.5 100 13.6 13.6 3.4 10
603317 4 x 5 100 13.6 13.6 3.4 10
603318 5 x 5.5 100 13.6 13.6 3.4 10
600059 5 x 7 121 14.4 16.4 3.4 15
600060 5.5 x 7 121 14.4 16.4 3.4 15
600061 6 x 7 121 14.4 16.4 3.4 15
600062 7 x 8 140 18.4 22.9 3.7 24
600063 7 x 9 140 18.4 22.9 3.7 25
600064 8 x 9 140 18.4 22.9 3.7 24
600065 8 x 10 140 18.4 22.9 3.7 23
600066 9 x 10 159 22.7 24.2 4.5 43
600067 9 x 11 159 22.7 24.2 4.5 40
600068 10 x 11 159 22.7 24.2 4.5 40
600069 10 x 12 172 26.2 29.2 4.5 58
600070 10 x 13 172 26.2 29.2 4.9 59
600071 10 x 14 172 26.2 29.2 4.9 59
600072 11 x 13 172 26.2 29.2 4.9 58
600074 12 x 13 172 26.2 29.2 4.9 58
600075 12 x 14 172 26.2 29.2 4.9 58
600076 13 x 14 192 31.2 33.2 5.4 81
600077 13 x 15 192 31.2 33.2 5.4 84
603846 13 x 16 192 31.2 33.2 5.4 83
600078 13 x 17 200 31.2 37.7 5.7 101
600079 14 x 15 192 31.2 33.2 5.4 83
600080 14 x 17 200 31.2 37.7 5.7 101
600081 15 x 17 206 35.7 37.7 5.7 108
600082 16 x 17 206 35.7 41.5 5.7 108
603121 16 x 18 213 35.7 41.5 6.2 133
600083 17 x 19 223 39.5 41.5 6.2 143
600084 17 x 22 223 39.5 41.5 6.2 193
600085 18 x 19 223 39.5 41.5 6.2 148
603847 18 x 21 223 39.5 46 6.2 141
600086 19 x 22 232 43.5 46 6.7 183
600087 19 x 24 232 43.5 46 6.7 243
600088 20 x 22 232 43.5 46 6.7 180
600089 21 x 23 249 46 52 7.2 235
600090 22 x 24 249 46 52 7.2 237
600091 22 x 27 249 46 52 7.2 301
600092 24 x 26 265 51.8 55.3 7.7 289
600093 24 x 27 265 53.8 55.3 7.7 289
600094 24 x 30 279 53.8 58.8 8.2 341
600095 25 x 28 279 62.8 58.8 8.2 344
600096 27 x 29 309 62.8 67.3 9.2 535
600097 27 x 30 309 62.8 67.3 9.2 527
600098 27 x 32 309 62.8 67.3 9.2 541
600099 30 x 32 309 62.8 67.3 9.2 532
603848 30 x 34 315 62.8 68.8 9.6 568
602593 30 x 36 319 62.8 78.8 9.6 591
600100 32 x 36 327 68.8 78.8 9.6 653
600101 34 x 36 327 68.8 78.8 9.6 628
600102 36 x 41 360 78.8 86.8 9.6 823
605549 38 x 42 360 78.8 86.8 9.6 822
602594 41 x 46 410 86.8 94.8 14.6 1735
602595 46 x 50 460 94.8 103.9 15.6 2365
605348 1/4" x 5/16" 121 14.4 16.4 3.4 15
618658 1/4" x 9/32" 121 14.4 16.4 3.4 15
605349 5/16" x 3/8" 140 18.4 22.9 3.7 24
618656 11/32" x 13/32" 159 22.7 24.2 4.5 43
605350 3/8" x 7/16" 159 22.7 24.2 4.5 40
605351 7/16" x 1/2" 172 26.3 29.2 4.9 58
605352 1/2" x 9/16" 192 31.2 33.2 5.4 81
605353 9/16" x 5/8" 192 31.2 33.2 5.4 83
605354 5/8" x 11/16" 206 35.7 37.7 5.7 108
605355 11/16" x 3/4" 223 39.5 41.5 6.2 143
618657 3/4" x 13/16" 232 43.5 46 6.7 183
605356 13/16" x 7/8" 249 46 52 7.2 237
605357 15/16" x 1" 265 51.8 55.3 7.7 301
605358 1" x 1.1/8 279 53.8 58.8 8.2 344
605359 1.1/16" x 1.1/4" 309 62.8 67.3 9.6 527

Download

110-1 Open end wrench Unior test

Katalog Kunci Pas Pas UNIOR #Kode kategori 110/1 #Content : Deskripsi Produk, Gambar, Data Teknis (Part Number, Ukuran, Dimensi, Berat dalam gram, Isi per Karton, Isi per Box), Data Packaging (Retail Package, Transport Package). #Source file: www.uniortools.com

Download (522.13k)